Size Guide
How to Measure yourself
Athletics/ Cycling/ Triathlon Sizing
Our sizing is taken from three or four main measurements, depending on age.
Chest should be measured just below the armpits, with arms relaxed by your side (we recommend asking someone to help with this!).
Waist should be measured at the thinnest part of your torso (normally between your belly button and rib cage).
Hips should be measured at the largest part of your bottom.
If you require an alternative size please contact one of our sales representatives.

MALE | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
Chest | 76-82 | 83-89 | 90-96 | 96-102 | 103-109 | 110-116 | 117-123 |
Waist | 61-67 | 68-74 | 75-81 | 82-88 | 89-95 | 96-102 | 103-109 |
Hips | 76-82 | 83-89 | 90-96 | 96-102 | 103-109 | 110-116 | 117-123 |
FEMALE | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 69-75 | 76-82 | 83-89 | 90-96 | 97-103 | 104-110 | 111-117 |
Waist | 52-58 | 59-65 | 66-72 | 73-79 | 80-86 | 87-93 | 94-100 |
Hips | 75-81 | 82-88 | 89-95 | 96-102 | 103-109 | 110-116 | 117-123 |
JUNIOR | |||||||
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |
Chest | 55-57 | 59-61 | 63-66 | 69-72 | 75-79 | 82-86 | 89-93 |
Waist | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 | 65-67 | 68-70 |
Height | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 166-172 |
BMX Sizing
Overarm should be measured between your neck and wrist, with a straightened arm.
We would highly recommend if you wear padding, or body armour, to go the next size up.

ADULT | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
Chest | 87-90 | 91-94 | 95-98 | 99-102 | 103-110 | 111-116 | 117-124 |
Waist | 79-82 | 83-86 | 87-90 | 91-94 | 95-102 | 103-108 | 109-116 |
Hips | 83-86 | 87-90 | 91-93 | 94-98 | 99-104 | 105-112 | 113-116 |
Overarm | 78-79 | 79-80 | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 |
JUNIOR | |||||||
3-4 |
5-6 |
7-8 |
9-10 |
11-12 |
13-14 |
15-16 YXXL |
|
Chest | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-95 |
Waist | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 |
Overarm | 45-48 | 49-52 | 53-56 | 57-63 | 64-67 | 68-70 | 71-73 |
*All our teamwear is custom made. We cannot accept returns due to sizing. Please ensure that garments are ordered from measurement, as opposed to based on sizing from other suppliers.